Open house Sunday November 24 2:00-4:00pm. Gorgeous south exposed townhome with coveted main floor primary bedroom. Beautiful entryway with soaring vaulted ceilings above open dining room/living room combo with gas fireplace. The kitchen/family room space features a 2nd gas fireplace, quartz counters & stainless steel KitchenAid appliances. This bright chef inspiring kitchen includes space for bar stools & a breakfast table and has easy access to the private sun drenched south facing patio. King-sized main bedroom boasts twin walk-through closets to a beautifully appointed 5 piece ensuite bath with double basin vanity & walk-in shower. Upstairs includes big bedroom, full bathroom & loft/home office space. In floor HW radiant heat & efficient Navien tankless water heater. Pet friendly.
Address | 79 14909 32 AVENUE |
List Price | $1,089,900 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 2 Storey |
Area | South Surrey White Rock |
Sub-Area | King George Corridor |
Bedrooms | 2 |
Bathrooms | 3 |
Floor Area | 1,789 Sq. Ft. |
Year Built | 1997 |
Maint. Fee | $555 |
MLS® Number | R2942816 |
Listing Brokerage | Royal LePage Northstar Realty (S. Surrey) |
Basement Area | None |
Postal Code | V4P 1A4 |
Zoning | RM15 |
Tax Amount | $3,957 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Gated Complex, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Fireplace Insert, Microwave, Security - Roughed In, Vacuum - Built In, Windows - Thermo |
Amenities | Club House, Exercise Centre, In Suite Laundry |
Fuel/Heating | Hot Water, Natural Gas, Radiant |
Parking | Garage; Double, Visitor Parking |
Parking Places (Total) | 2 |
Open Houses
- November 24, 2:00 PM - 4:00 PM